Ref No | DA/ENG/2/SP/892 |
Title | A sheet of watercolour drawings to illustrate his paper "Note on the structure and mode of dehiscence of the legumes of Pentaclethra macrophylla, Benth." - Daniel Oliver |
Description | A sheet of watercolour drawings to illustrate Daniel Oliver's paper, "Note on the structure and mode of dehiscence of the legumes of Pentaclethra macrophylla, Benth.", which was read at a meeting of the Linnean Society. |
Date | n.d. |
Level | Item |
Extent | 13 artworks |
Language | English |
Publn_Note | Trans. L.S., 24, 1864, p. 415, pl. 37 |
PrevRefNo | SP/892 |
No. 1470 |
Creator Name | OLIVER, Daniel |
Access_Status | Open |